FameEX New Listing TUSD: Grab Your Share of 20,000 USDT Event Winning Announcement
2024/04/25 18:18:50Dear FameEX users:
The "FameEX New Listing TUSD: Grab Your Share of 20,000 USDT" event has wrapped up successfully. A total of 8,706 users participated in the event, with 270 users winning prizes. See the list of winners below:
16673723 | 14467264 | 57547525 | 11922852 | 55723199 | 24411633 | 91259993 | 91179684 | 79847676 | 98059176 |
99310657 | 19939466 | 77935988 | 24623666 | 99356594 | 95678245 | 33968880 | 52227515 | 55028681 | 92711739 |
96056694 | 56487602 | 13946316 | 29194963 | 35661139 | 39472813 | 94691685 | 61979994 | 15642113 | 22349600 |
62373802 | 22574186 | 75341506 | 31102889 | 56055623 | 93484656 | 89728023 | 57115291 | 33537444 | 59688149 |
75360406 | 12712783 | 66714742 | 34063433 | 63731449 | 34593683 | 78531366 | 43536910 | 48928795 | 11960005 |
59920656 | 26352836 | 48580671 | 41846313 | 82302370 | 63547400 | 91199429 | 69725810 | 31904134 | 62367500 |
32913150 | 95792247 | 12485406 | 48777899 | 94179419 | 33756433 | 37189347 | 65752237 | 96535978 | 28438178 |
98470606 | 65021942 | 13403327 | 54242629 | 93745902 | 43852903 | 43941051 | 15022033 | 82892765 | 77349229 |
97691499 | 47209171 | 13626343 | 59988454 | 63251233 | 47380881 | 85778317 | 67054355 | 31766342 | 82252629 |
78612686 | 19149295 | 14407947 | 61928739 | 81643038 | 79334152 | 65654926 | 28191782 | 28240057 | 46294235 |
77307143 | 71360048 | 14824119 | 65840177 | 32456111 | 31915204 | 12101860 | 85833733 | 77893184 | 14662718 |
19219719 | 39949384 | 15768041 | 71114569 | 86638863 | 85643058 | 14709264 | 83560131 | 55199896 | 17309643 |
86856949 | 63145708 | 17330764 | 69556203 | 77841534 | 53255190 | 67853153 | 56319344 | 78081750 | 25354504 |
41997143 | 18149096 | 18616527 | 72902460 | 51818101 | 22367390 | 95713030 | 32078468 | 81349626 | 66763744 |
12822796 | 15740246 | 19893603 | 77012356 | 29407731 | 14003070 | 88289699 | 13267511 | 65293375 | 66542876 |
18261554 | 41687290 | 19315011 | 81075947 | 49258902 | 24515821 | 24893348 | 49150972 | 47668398 | 27430865 |
13089803 | 41515667 | 11332624 | 84203792 | 58959554 | 86748074 | 64482590 | 79399342 | 78330727 | 45052365 |
48491825 | 39914090 | 18314971 | 92070404 | 81241716 | 34177667 | 87777102 | 27714140 | 15281603 | 58014659 |
17211280 | 22873808 | 31289952 | 94961049 | 33932708 | 51612966 | 93315536 | 73377135 | 95025656 | 69873970 |
94322819 | 73053624 | 52167239 | 76166947 | 36142769 | 41477098 | 19298532 | 53125125 | 58510266 | 99132001 |
99365613 | 34675958 | 56937914 | 59618964 | 75078652 | 28191558 | 98154431 | 58394804 | 43930665 | 96794143 |
27298895 | 16548115 | 59046107 | 82591986 | 85485072 | 21098322 | 29646759 | 58819064 | 53691870 | 15107211 |
94865263 | 75193430 | 65854825 | 81719377 | 32693779 | 54863191 | 24145003 | 25955667 | 81627930 | 85226211 |
39423175 | 18230296 | 69802315 | 34075150 | 77340461 | 27704077 | 57341774 | 13080567 | 66577042 | 16913473 |
86027861 | 23727875 | 75697172 | 19757712 | 21646947 | 42153938 | 96493721 | 27714961 | 86858213 | 37868212 |
31719921 | 38748412 | 78617714 | 92351381 | 46613275 | 49774369 | 18668268 | 39239879 | 74159332 | 75649691 |
77070700 | 72947560 | 91036477 | 32898439 | 52949460 | 25950767 | 62198845 | 48602944 | 42283297 | 13483019 |
All rewards will be distributed within 7 working days. Thank you for your participation!
If you participated in the event but did not receive rewards, it may be due to one of the following reasons:
- Failure to register within the limited time of the event;
- Already enjoy the benefits of other activities on the platform;
- Submitted an invalid or wrong UID;
- Suspected violation of event rules, such as registering multiple accounts on the same device.
If the above reasons do not apply to you, please contact our 24/7 customer support team with your UID and more details. Our team will then conduct further verification. Thank you for your support and understanding.
FameEX Team
April 25, 2024