Winners List for FameEX Super Futures Trading Benefits: Trade to Share 20,000 USDT
2023/06/15 11:21:50Dear FameEX User
Thank you for joining FameEX Super Futures Trading Benefits: Trade to Share 20,000 USDT, a total of 9785 users participated in the event!
All event rewards have been distributed, hereby announce the list of event 2 winners
Cumulative futures trade volume ranking of all invitees | FameEX UID | Number of invitees | Cumulative futures trade amount of all invitees(USDT) | Rewards(USDT) |
TOP1 | 18856143 | 324 | 3,536,226.9762 | 1500 |
TOP2 | 36171586 | 135 | 2,543,368.3269 | 800 |
TOP3 | 14253883 | 98 | 1,500,683.9852 | 600 |
TOP4 | 53936283 | 70 | 1,073,673.3792 | 300 |
TOP5 | 96177638 | 67 | 898,657.2368 | 300 |
TOP6 | 28644221 | 34 | 793,326.8836 | 300 |
TOP7 | 95016730 | 24 | 734,379.2797 | 300 |
TOP8 | 37540783 | 9 | 625,676.3682 | 300 |
TOP9 | 12246352 | 5 | 248,265.6759 | 300 |
TOP10 | 63491305 | 5 | 206,912.4357 | 300 |
If you participated in this event and complete at least 1 futures trade but did not receive the reward, it may be due to one of the following reasons:
1. Non-top 500 participated users;
2. The total trading volume is less than 1,000 USDT;
3. Submitting an invalid or incorrect UID.
4. Suspected violation of event rules, such as registering multiple accounts on the same device.
If the above reasons do not apply to you, please contact our 24/7 customer support team with your UID and more details. Our team will then conduct further verification. Thank you for your support and understanding.
FameEX Team
June 15th, 2023